|
THIS HOME SITS ON ALMOST 2 ACRES in Oxford Creek. Gorgeous hardwood floors and granite in both kitchen and bathrooms, paved drive, large garage, and a beautiful professionally landscaped yard- this home is ready to move in and is VERY spacious!
DAYS ON MARKET | 115 | LAST UPDATED | 8/14/2019 |
---|---|---|---|
TRACT | Oxford Creek | YEAR BUILT | 2007 |
COMMUNITY | 6950 | GARAGE SPACES | 2.0 |
COUNTY | McNairy | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single Family |
ADDITIONAL DETAILS | |
APPRX HEATED SQFT RANGE | 2200-2399 |
---|---|
BEDROOM 2 DESCRIPTION | Carpet, Level 1, Shared Bath |
BEDROOM 3 DESCRIPTION | Carpet, Level 1, Shared Bath |
BEDROOM 4 DESCRIPTION | Carpet, Level 2 |
CARPORT/GARAGE | Garage |
CLASS | Residential |
CONDO | No |
COOLING | Central |
DETACHED UNIT TYPE | General Residential |
EXTERIOR/WINDOWS | Brick Veneer |
FLOORS/CEILINGS | Part Carpet, Part Hardwood, Tile, Vaulted/Coff/Tray Ceiling |
FOUNDATION | Conventional |
HEATING | Central |
INTERIOR EQUIPMENT | Dishwasher, Microwave, Range/Oven, Satellite Dish, Self Cleaning Oven |
LISTING TYPE | Exclusive Right to Sell |
LIVING/DINING/KITCHEN | Island In Kitchen, Pantry, Separate Breakfast Room, Separate Living Room, W/D Connection in Kitchen, Washer/Dryer Connections |
LOT DESCRIPTION | Level, Professionally Landscaped |
MASTER BATH DESCRIPTION | Double Sinks, Separate Shower, Tile Floor, Whirlpool Tub |
MASTER BEDROOM | Carpet, Full Bath, Level 1, Walk-In Closet |
MISC EXTERIOR | Patio, Porch |
MISC. INTERIOR | Attic Access, Rear Stairs to Playroom, Security System, Walk-In Attic |
MLS MAP # | McNairy County |
NEIGHBORHOOD ASSOCIATION | None |
NEW FINANCING | Conventional, FHA, VA |
OFFICE DESCRIPTION | Carpet, Level 2 |
OTHER ROOMS | Attic, Internal Expansion Area, Laundry Room |
PARKING/STORAGE | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
POOL DESCRIPTION | None |
PROP CONSTRUCTION STATUS | Existing Property |
ROOF | Composition Shingles |
SECURITY | Burglar Alarm, Fire Alarm, Monitored Alarm System, Smoke Detector(s) |
SERVICE TYPE | Full Service Listing |
STATUS | Active |
STREET DESIGNATION | RD |
STYLE | Traditional |
TYPE | Detached Single Family |
WARRANTY/POSS ADDENDUMS | Possession at Closing |
WATER & SEWER | Electric Water Heater, Public Water, Septic Tank |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tyler
Tapley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Action Realty
Copyright© 2019 Memphis Area Association of REALTORS®. The information provided is for the consumer’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but is not guaranteed accurate. Some or all of the listings displayed may not belong to the firm whose web site is being visited.